Rosario 2022
|
|
General information |
Information about analyzed log files |
Generated: Tue May 10 13:21:03 2022
|
Number of entries processed 30150056 |
Number of invalid entries 4 |
Processing time in seconds 154 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 9 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Requested pages |
Requested images and CSS |
Referers |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 154727 |
Different days in logfile 13 |
27/Apr/2022 | 4112 (2.7%) |
|
28/Apr/2022 | 11911 (7.7%) |
|
29/Apr/2022 | 15273 (9.9%) |
|
30/Apr/2022 | 14411 (9.3%) |
|
01/May/2022 | 15249 (9.9%) |
|
02/May/2022 | 10869 (7.0%) |
|
03/May/2022 | 8498 (5.5%) |
|
04/May/2022 | 9625 (6.2%) |
|
05/May/2022 | 14114 (9.1%) |
|
06/May/2022 | 16707 (10.8%) |
|
07/May/2022 | 15393 (9.9%) |
|
08/May/2022 | 13743 (8.9%) |
|
09/May/2022 | 4822 (3.1%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 154727 |
Different months in logfile 2 |
Apr/2022 | 45707 (29.5%) |
|
May/2022 | 109020 (70.5%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 154727 |
Number of unique visitors from google 3 |
Different days in logfile 13 |
27/Apr/2022 | 0 (0.0%) |
|
28/Apr/2022 | 0 (0.0%) |
|
29/Apr/2022 | 0 (0.0%) |
|
30/Apr/2022 | 2 (0.0%) |
|
01/May/2022 | 0 (0.0%) |
|
02/May/2022 | 0 (0.0%) |
|
03/May/2022 | 0 (0.0%) |
|
04/May/2022 | 0 (0.0%) |
|
05/May/2022 | 0 (0.0%) |
|
06/May/2022 | 0 (0.0%) |
|
07/May/2022 | 1 (0.0%) |
|
08/May/2022 | 0 (0.0%) |
|
09/May/2022 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 154727 |
Number of unique visitors from google 3 |
Different months in logfile 2 |
Apr/2022 | 2 (0.0%) |
|
May/2022 | 1 (0.0%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 20583 |
1) | 2923890 | /s/JSJ22/es/ALL/schedule/matrix |
2) | 862157 | /entry/json |
3) | 678640 | /s/JSJ22/es/config |
4) | 149364 | / |
5) | 109681 | /s/JSJ22/es/ATH/disc/data |
6) | 104622 | /s/JSJ22/es/ATH/schedule/landing |
7) | 100303 | /s/JSJ22/es/ALL/medals/standings |
8) | 97971 | /s/JSJ22/en/ALL/schedule/matrix |
9) | 89574 | /s/JSJ22/es/SWM/schedule/landing |
10) | 78661 | /s/JSJ22/es/FSL/disc/data |
11) | 77917 | /s/JSJ22/es/WLF/disc/data |
12) | 77881 | /s/JSJ22/es/FEN/disc/data |
13) | 77127 | /s/JSJ22/es/BDM/disc/data |
14) | 75570 | /s/JSJ22/es/BK3/disc/data |
15) | 75423 | /s/JSJ22/es/BHB/disc/data |
16) | 74890 | /s/JSJ22/es/SWM/disc/data |
17) | 74809 | /s/JSJ22/es/HOC/disc/data |
18) | 74680 | /s/JSJ22/es/CRD/disc/data |
19) | 74359 | /s/JSJ22/es/BOX/disc/data |
20) | 73406 | /s/JSJ22/es/ARC/disc/data |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 5528 |
1) | 68828 | /favicon.ico |
2) | 48006 | /img/BRA.6e38e9c3.png |
3) | 48005 | /img/ARG.163f03b2.png |
4) | 44582 | /img/PAR.341a65b4.png |
5) | 44277 | /img/VEN.a507ca00.png |
6) | 44131 | /img/CHI.ff7ab897.png |
7) | 42419 | /img/ECU.5444a2be.png |
8) | 40550 | /img/URU.82fed2ce.png |
9) | 32876 | /js/chunk-2d0db0b8.90505ef5.js |
10) | 32006 | /js/chunk-2d208e4e.8df59dd5.js |
11) | 31539 | /img/PAN.3aca8091.png |
12) | 28707 | /js/chunk-97353528.36708f59.js |
13) | 28426 | /bdd0211e92f6f1aabbec.worker.js |
14) | 27722 | /js/chunk-1317350f.ee1cd5c7.js |
15) | 26165 | /js/css.9e92cc09.js |
16) | 24773 | /js/chunk-6ef4c7d0.1617fd74.js |
17) | 24414 | /js/chunk-2d228e23.1ec6ddca.js |
18) | 24363 | /js/Entries.898a226e.js |
19) | 24359 | /js/Brackets.8dcadf19.js |
20) | 24343 | /js/chunk-2d20978e.d08d29e9.js |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 401 |
1) | 40155 | http://localhost/ |
2) | 30518 | https://results.rosario2022.bornan.net/ |
3) | 29259 | https://rosario2022.gob.ar/ |
4) | 27741 | none |
5) | 18200 | https://jijaimovich.github.io/ |
6) | 1563 | https://l.instagram.com/ |
7) | 997 | https://www.cob.org.br/ |
8) | 972 | https://jijaimovich.github.io/calendario2022/ |
9) | 519 | https://www.google.com/ |
10) | 405 | https://lm.facebook.com/ |
11) | 319 | https://www.skyscrapercity.com/ |
12) | 248 | http://rosario2022.gob.ar/ |
13) | 197 | https://teamchile.cl/ |
14) | 171 | https://t.co/ |
15) | 142 | http://m.facebook.com |
16) | 131 | https://www.rosario3.com/ |
17) | 108 | https://rosario2022.gob.ar/calendario2022/ |
18) | 100 | https://results.rosario2022.bornan.net/css/index.d979a4b6.css |
19) | 98 | https://results.rosario2022.bornan.net/css/index.6d1f91dc.css |
20) | 93 | https://results.rosario2022.bornan.net/css/index.15c926e1.css |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 15694 (10.1%) |
|
Tu | 8499 (5.5%) |
|
We | 13739 (8.9%) |
|
Th | 26031 (16.8%) |
|
Fr | 31984 (20.7%) |
|
Sa | 29811 (19.3%) |
|
Su | 28998 (18.7%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 13103 (8.5%) |
|
01 | 7282 (4.7%) |
|
02 | 5424 (3.5%) |
|
03 | 3512 (2.3%) |
|
04 | 1965 (1.3%) |
|
05 | 1117 (0.7%) |
|
06 | 703 (0.5%) |
|
07 | 620 (0.4%) |
|
08 | 669 (0.4%) |
|
09 | 1179 (0.8%) |
|
10 | 2688 (1.7%) |
|
11 | 5654 (3.7%) |
|
12 | 8701 (5.6%) |
|
13 | 10810 (7.0%) |
|
14 | 11313 (7.3%) |
|
15 | 10601 (6.9%) |
|
16 | 10749 (6.9%) |
|
17 | 10567 (6.8%) |
|
18 | 11350 (7.3%) |
|
19 | 9017 (5.8%) |
|
20 | 7832 (5.1%) |
|
21 | 7138 (4.6%) |
|
22 | 6657 (4.3%) |
|
23 | 6105 (3.9%) |
|
|
Rosario 2022
|
|